| League name | Owner | # | Min | Max | Avg |
|---|---|---|---|---|---|
| Rekontra | 126650E | 5 | 315 | 3290 | 1861 |
| Kondenzgyikok | Alte69 | 11 | 0 | 2558 | 765 |
| TaLiga | aPupilóta | 10 | 1232 | 2938 | 2413 |
| Financliga | Chubbie78 | 13 | 0 | 2896 | 434 |
| Magyarok | Fantom F1 | 21 | 0 | 3725 | 1450 |
| Blueroom | Muad-dib | 8 | 0 | 3725 | 2316 |
| ÁAI | TomCat F1 Racing | 8 | 656 | 3576 | 1376 |
| EX-NNH-IT | Will71 | 5 | 0 | 2730 | 546 |
| Best of Hungary | Zengo Motorsport | 17 | 0 | 3725 | 1834 |
Country