| League name | Owner | # | Min | Max | Avg |
|---|---|---|---|---|---|
| Sweden F1 | Crazy Beavers | 33 | 0 | 713 | 327 |
| Tele2 f1 racing | HEMI | 8 | 0 | 201 | 40 |
| F1ligan2015 | Hultqvist Racing | 11 | 0 | 624 | 249 |
| Flåklypa GP | Roadrage | 7 | 386 | 774 | 531 |
| Race 2026 | Sebulba Racing | 5 | 534 | 567 | 545 |
| Syntronic F1 League | Team Toaster | 10 | 50 | 604 | 435 |
Country