| League name | Owner | # | Min | Max | Avg |
|---|---|---|---|---|---|
| Race 2026 | Sebulba Racing | 5 | 468 | 480 | 474 |
| Flåklypa GP | Roadrage | 7 | 362 | 685 | 461 |
| Syntronic F1 League | Team Toaster | 10 | 46 | 540 | 379 |
| Sweden F1 | Crazy Beavers | 33 | 0 | 619 | 287 |
| F1ligan2015 | Hultqvist Racing | 11 | 0 | 524 | 210 |
| Tele2 f1 racing | HEMI | 8 | 0 | 179 | 36 |
Country