| League name | Owner | # | Min | Max | Avg | 
|---|---|---|---|---|---|
| EatMyDirt | Road Runner | 5 | 0 | 1640 | 862 | 
| Tele2 f1 racing | HEMI | 8 | 0 | 1824 | 709 | 
| F1ligan2015 | Hultqvist Racing | 12 | 0 | 1945 | 607 | 
| Race 2025 | Sebulba Racing | 6 | 0 | 2016 | 1091 | 
| Syntronic F1 League | Team Toaster | 10 | 0 | 2078 | 1548 | 
| Roadhouse | Norrland | 5 | 0 | 2142 | 1033 | 
| Sweden F1 | Crazy Beavers | 30 | 0 | 2572 | 1012 | 
| Flåklypa GP | Roadrage | 6 | 1369 | 2588 | 1760 | 
 Country
 Country