| League name | Owner | # | Min | Max | Avg |
|---|---|---|---|---|---|
| ALPHAGILLES | bombero team | 11 | 0 | 580 | 281 |
| Catarsys Formula Team | Frenando Afondo Scuderia Schifo | 13 | 0 | 397 | 263 |
| Cavallina' s league | Patergo Racing | 5 | 0 | 306 | 118 |
| GARROTXA | Evo2026 | 7 | 0 | 379 | 291 |
| Jacarepagua | Rider Racing | 6 | 160 | 167 | 164 |
| Kayak F1 | Acv Pole Position | 10 | 0 | 534 | 273 |
| LaLigaF1 | Yadayada | 7 | 0 | 0 | 0 |
| LIGA DEL JAMON 2026 | Morci-Jack-Ass | 7 | 207 | 647 | 381 |
| MBA Sarriko 2013/2014 | F1 Naruto Team | 5 | 39 | 435 | 288 |
| Montecarmelo GP | Metal Racing | 9 | 42 | 307 | 179 |
| NO RLT F1 Team | HRT F1 | 5 | 256 | 437 | 379 |
| Palafartura | Folechupalpescau | 16 | 32 | 473 | 229 |
| Spaniard Ultimate F1 League | Scuderia peska S.p.A | 28 | 0 | 389 | 131 |
| Spanish F1 League | Il Kaiser Padelero | 30 | 0 | 437 | 207 |
| Tecnalia_F1Liga | F1 Naruto Team | 8 | 191 | 556 | 354 |
Country