| League name | Owner | # | Min | Max | Avg | 
|---|---|---|---|---|---|
| Catarsys Formula Team | Frenando Afondo Scuderia Schifo | 21 | 232 | 2114 | 1130 | 
| Cavallina' s league | Patergo Racing | 5 | 0 | 2509 | 1111 | 
| F1 ForoEscala43 Championship | VAG Cupra Team | 6 | 0 | 1803 | 592 | 
| F1Bergued�_League | TopPerformance_LaValldan | 7 | 0 | 1752 | 499 | 
| ForoEscala43 League | VAG Cupra Team | 6 | 0 | 2029 | 930 | 
| GARROTXA | Evo2025 | 7 | 0 | 2087 | 1039 | 
| Itaca | Mostovoi | 21 | 0 | 0 | 0 | 
| Jacarepagua | Rider Racing | 6 | 0 | 825 | 322 | 
| Kayak F1 | Acv Pole Position | 10 | 0 | 2732 | 1210 | 
| LaLigaF1 | Yadayada | 7 | 0 | 2371 | 1089 | 
| LIGA DEL JAMON 2025 | Morci-Jack-Ass | 7 | 884 | 1939 | 1574 | 
| Los Piltrafillas | Los foscos | 8 | 0 | 1798 | 839 | 
| MBA Sarriko 2013/2014 | F1 Naruto Team | 5 | 0 | 1918 | 1300 | 
| Montecarmelo GP | Metal Racing | 9 | 0 | 2140 | 981 | 
| Palafartura | Folechupalpescau | 18 | 0 | 2898 | 1079 | 
| Spaniard Ultimate F1 League | Scuderia peska S.p.A | 22 | 0 | 2176 | 839 | 
| Spanish F1 League | Il Kaiser Padelero | 30 | 0 | 2509 | 986 | 
| Tecnalia_F1Liga | F1 Naruto Team | 9 | 0 | 2069 | 1513 | 
| Usansolo F1 Free League 2017 | F1 Rocket man | 15 | 0 | 1798 | 509 | 
 Country
 Country