| League name | Owner | # | Min | Max | Avg |
|---|---|---|---|---|---|
| F1 ForoEscala43 Championship | VAG Cupra Team | 6 | 0 | 2639 | 847 |
| Spanish F1 League | Il Kaiser Padelero | 30 | 0 | 3345 | 1383 |
| LaLigaF1 | Yadayada | 7 | 0 | 3291 | 1483 |
| Montecarmelo GP | Metal Racing | 9 | 0 | 2976 | 1346 |
| GARROTXA | Evo2025 | 7 | 0 | 2947 | 1493 |
| MBA Sarriko 2013/2014 | F1 Naruto Team | 5 | 0 | 2778 | 1904 |
| F1Bergued�_League | TopPerformance_LaValldan | 7 | 0 | 2574 | 733 |
| Kayak F1 | Acv Pole Position | 10 | 0 | 3652 | 1647 |
| Catarsys Formula Team | Frenando Afondo Scuderia Schifo | 34 | 0 | 2950 | 704 |
| Cavallina' s league | Patergo Racing | 5 | 0 | 3345 | 1502 |
| Los Piltrafillas | Los foscos | 8 | 0 | 2538 | 1197 |
| Usansolo F1 Free League 2017 | F1 Rocket man | 15 | 0 | 2538 | 728 |
| ForoEscala43 League | VAG Cupra Team | 6 | 0 | 2769 | 1308 |
| Itaca | Mostovoi | 21 | 0 | 0 | 0 |
| Palafartura | Folechupalpescau | 16 | 0 | 3808 | 1667 |
| Tecnalia_F1Liga | F1 Naruto Team | 9 | 0 | 2929 | 2172 |
| Jacarepagua | Rider Racing | 6 | 0 | 1408 | 489 |
| Spaniard Ultimate F1 League | Scuderia peska S.p.A | 22 | 0 | 2962 | 1195 |
| LIGA DEL JAMON 2025 | Morci-Jack-Ass | 7 | 1301 | 2775 | 2302 |
Country