| League name | Owner | # | Min | Max | Avg |
|---|---|---|---|---|---|
| Natural Born Losers | Dodo Racing | 6 | 198 | 449 | 328 |
| We stand with Masi | DRSta | 7 | 0 | 205 | 29 |
| The Wacky Racers | GreenVista F1 | 8 | 101 | 407 | 235 |
| Browbeat | Jeff Vaders Canteen Team | 8 | 68 | 365 | 236 |
| Penhooligan | Neken Racing | 10 | 153 | 483 | 321 |
| british gt | team BRIT | 70 | 0 | 18 | 0 |
| F1 Technical League | Team ESP Imperium | 14 | 0 | 609 | 283 |
| HiFiWigWam | Team Monster | 10 | 37 | 593 | 327 |
| Aggretsuko Racing League 2025 | Toro Rosso Honda F1 Team | 55 | 0 | 474 | 227 |
| Arepo | Torque | 7 | 43 | 201 | 140 |
| I'm like a young Marlon Brando | Trumpton Riots | 6 | 58 | 446 | 226 |
| iceland | wacky racers | 12 | 241 | 442 | 303 |
Country