| League name | Owner | # | Min | Max | Avg |
|---|---|---|---|---|---|
| Natural Born Losers | Dodo Racing | 6 | 294 | 595 | 456 |
| We stand with Masi | DRSta | 7 | 0 | 308 | 44 |
| The Wacky Racers | GreenVista F1 | 8 | 105 | 575 | 306 |
| Browbeat | Jeff Vaders Canteen Team | 8 | 100 | 529 | 311 |
| Penhooligan | Neken Racing | 10 | 170 | 641 | 411 |
| british gt | team BRIT | 163 | 0 | 34 | 0 |
| F1 Technical League | Team ESP Imperium | 14 | 0 | 810 | 376 |
| HiFiWigWam | Team Monster | 10 | 55 | 757 | 417 |
| Aggretsuko Racing League 2025 | Toro Rosso Honda F1 Team | 55 | 0 | 601 | 278 |
| Arepo | Torque | 7 | 60 | 289 | 201 |
| I'm like a young Marlon Brando | Trumpton Riots | 6 | 68 | 619 | 311 |
| iceland | wacky racers | 12 | 322 | 566 | 400 |
Country