| League name | Owner | # | Min | Max | Avg |
|---|---|---|---|---|---|
| Natural Born Losers | Dodo Racing | 6 | 241 | 520 | 396 |
| HiFiWigWam | Team Monster | 10 | 42 | 668 | 365 |
| Penhooligan | Neken Racing | 10 | 162 | 549 | 357 |
| iceland | wacky racers | 12 | 266 | 504 | 340 |
| F1 Technical League | Team ESP Imperium | 14 | 0 | 713 | 320 |
| The Wacky Racers | GreenVista F1 | 8 | 101 | 555 | 281 |
| Browbeat | Jeff Vaders Canteen Team | 8 | 78 | 430 | 263 |
| I'm like a young Marlon Brando | Trumpton Riots | 6 | 58 | 525 | 260 |
| Aggretsuko Racing League 2025 | Toro Rosso Honda F1 Team | 55 | 0 | 528 | 249 |
| Arepo | Torque | 7 | 44 | 243 | 166 |
| We stand with Masi | DRSta | 7 | 0 | 260 | 37 |
| british gt | team BRIT | 70 | 0 | 18 | 0 |
Country