| League name | Owner | # | Min | Max | Avg |
|---|---|---|---|---|---|
| F1-forum.fi | Erebus | 12 | 0 | 506 | 242 |
| Tappara.co | BlueOval RacingTeam | 8 | 0 | 412 | 181 |
| Team Masfo | 8 | 0 | 298 | 149 | |
| Tenukepit no.1 | Tequila F1 Racing | 9 | 0 | 506 | 263 |
| TECHBBS | Pole Position GP | 10 | 101 | 458 | 205 |
| SeliSeliSalo MM | Fat'n'slow Racing | 5 | 136 | 247 | 192 |
| Brainiacs of Finland | Alfa Tapiola | 8 | 159 | 515 | 312 |
| Com.GP 2.0 | PM F1 Team | 7 | 237 | 526 | 362 |
Country